Compare Services
Service Comparison
MONTHLY PRICE |
Free |
R 304.35 excl. VAT | R 2513.04 excl. VAT | R 1426.09 excl. VAT | R 1721.74 excl. VAT | R 3043.48 excl. VAT |
|---|---|---|---|---|---|---|
| Vendor on Directory | Open Quotes | L2Q Buyer | Tenders South Africa | Tenders Africa | Projects | |
| Respond to Request for Quotes (RfQ's). | - | Free Trial/Demo | - | - | ||
| Download Drawings, Addendum's & Specs on RfQ's. | - | - | - | - | - | |
| Download entire BOQ or parts thereof in CSV format. | - | - | - | - | - | |
| Improve your Ranking as you price by responding to RfQ's. | - | - | - | - | - | |
| Receive Award Information on priced RfQ's. | - | - | - | - | - | |
| Broadcast RfQ pricing to other Buyers who are pricing. | - | - | - | - | - | |
| Translate Bills Of Quantity into other electronic formats. | - | - | - | - | - | |
| Customise your trade mapping according to your needs. | - | - | - | - | - | |
| Price Bills of Quantity Online by Generating RfQ's. | - | - | - | - | - | |
| Customise Your Company RfQ's with: | - | - | - | - | - | |
| Your Company Branding | - | - | - | - | - | |
| Your Terms & Conditions | - | - | - | - | - | |
| Drawings, Addendum's & Specifications | - | - | - | - | - | |
| Daily Tender information across South Africa. | - | - | - | - | ||
| Customisation for Industry, Province, CIDB grading & Keywords. | - | - | - | - | ||
| Award Information available for key industries in South Africa. | - | - | - | - | ||
| Municipal Name Lookup | - | - | - | - | ||
| Ability to Send Tender to monitors. | - | - | - | |||
| Set Site Inspection & Closing Date Reminders via SMS or e-mail. | - | - | - | |||
| E-mail the Researcher | - | - | - | |||
| Print or Download the Tender Notice | - | - | - | |||
| Building & Construction News | - | - | - | |||
| Daily Tenders Africa provides Tender information across Africa. | - | - | - | - | ||
| Customisation for Industry, Area: Central Africa, Eastern Africa, Northern Africa, SADC & Western Africa, and keywords. | - | - | - | - | ||
| Private Project information on large privately funded, negotiated or invited projects in the industrial building & construction environment. | - | - | - | - | - | |
| Customisation for Project type, region, value and status | - | - | - | - | - | |
| Monitor Projects of interest and receive researched updates as the project progresses from conceptual to completed. | - | - | - | - | - | |
| Mark selected professionals as favourites and view or monitor other Projects by the same professionals | - | - | - | - | - | |
| - Print or Download Individual Project information, in PDF or .CSV format | - | - | - | - | - | |
| Subscription Forms For Download | By Buyer Request Only |
Sign Up
|
Sign Up
|
Sign Up
|
Sign Up
|
Sign Up
|
| Monthly Cost (Including VAT) | Free |
R 304.35 excl. VAT |
R 2513.04 excl. VAT |
R 1426.09 excl. VAT |
R 1721.74 excl. VAT |
R 3043.48 excl. VAT |