PPA 28244
Mayflower Mall - Building
PPA 28244 - Mayflower Mall - Building | |
---|---|
Researched by | Debbie Wessels |
Created on | 26 May 2022 |
Monitoring | 56 |
Views | 117 |
Project Details
Sector | Private |
Class | Invited / Negotiated |
Region | Carolina |
Timing | L2B Shelved |
Floor | Single Level |
Category | Building |
Industry | Retail |
Tenants | OBC Chicken & Meat, OK Furniture, Steers, Mr Price Group, Shoprite Liquor, Cashbuild, Cell C, MTN, Chicken Licken, Multiserve, Russells, Ackermans, Pep Home, Shoprite, Fishaways, Pep, Debonairs |
Project Notes | This project was last updated on 2025-05-05. |
Awards | No award notes are available for this Project at this time. |
Professionals
Private Developer
Quantity Surveyor
Your Notes
Add a New Note
Advertising
Other Leads of Interest
Construction of The Atlas residential...
Upgrading of the 29 South...
Construction of the N$270 million...
To unlock the full project content including scope, photos, professionals, documents, and awards, please Log in or
Subscribe for ALL the information relating to this Project.