![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 33.6 1/12/12 13.3 1/16/12 1395 0 3.79 1 18 1/1/12 ESE 30.31 85
2 20.2 29.9 2/1/12 15.3 2/1/12 176 0 0.14 1 16 2/2/12 ESE 30.33 84
---------------------------------------------------------------------------------------
TOT 19.7 33.6 1/12/12 13.3 1/16/12 1571 0 3.93 1 18 1/1/12 ESE 30.31 85
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.1 29.9 1:58pm 15.3 1:39am 44 0 0.09 1 13 3:44pm ESE 30.25 80
2 19.1 23.4 1:35pm 16.8 11:52pm 46 0 0.01 1 16 4:27pm ESE 30.34 87
3 20.0 25.0 1:34pm 15.9 5:48am 45 0 0.01 1 14 4:32pm ESE 30.40 84
4 20.6 29.4 10:30am 16.7 2:36am 41 0 0.03 2 16 4:22pm ESE 30.34 85
---------------------------------------------------------------------------------------
TOT 20.2 29.9 2/1/12 15.3 2/1/12 176 0 0.14 1 16 2/2/12 ESE 30.33 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:22am 1/4/12 0 4:00am 1/1/12 112 Wind Speed 17 4:35pm 1/16/12 0 12:00am 1/1/12 1 Wind Gust 18 5:30pm 1/1/12 0 9:00pm 1/1/12 6 In Humidity 72 11:55am 1/9/12 29 7:41pm 1/12/12 59 Humidity 100 4:52pm 1/5/12 31 3:11pm 1/12/12 85 In Temp 33.7 3:58pm 1/12/12 20.9 2:00am 1/25/12 26.4 Out Temp 33.6 3:14pm 1/12/12 13.3 5:30am 1/16/12 19.7 Raw Barometer 26.67 9:37pm 1/15/12 26.29 3:11pm 1/13/12 26.50 Total Rain 15.73 7:24pm 2/4/12 11.80 12:00am 1/1/12 13.96
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:27am 2/1/12 5 11:27am 2/1/12 112 Wind Speed 16 4:27pm 2/2/12 0 12:00am 2/1/12 1 Wind Gust 16 4:27pm 2/2/12 0 12:00am 2/1/12 6 In Humidity 63 1:56pm 2/4/12 52 1:29am 2/1/12 56 Humidity 96 7:14am 2/1/12 37 1:44pm 2/1/12 84 In Temp 30.1 4:05pm 2/1/12 25.4 6:34am 2/3/12 27.5 Out Temp 29.9 1:58pm 2/1/12 15.3 1:39am 2/1/12 20.2 Raw Barometer 26.62 10:56pm 2/2/12 26.36 2:35pm 2/1/12 26.52 Total Rain 15.73 7:24pm 2/4/12 15.59 12:00am 2/1/12 15.68
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 5 7:19am 112 Wind Speed 16 4:22pm 0 12:00am 2 Wind Gust 16 4:22pm 0 12:00am 7 In Humidity 63 1:56pm 55 12:00am 58 Humidity 96 3:09am 55 10:24am 85 In Temp 28.5 12:01pm 25.9 4:47am 27.1 Out Temp 29.4 10:30am 16.7 2:36am 20.4 Raw Barometer 26.61 10:18pm 26.48 1:53pm 26.52 Total Rain 15.73 7:24pm 15.70 12:00am 15.71
Daily Summary Report
Date
6/3/2011
6/4/2011
6/5/2011
6/6/2011
6/7/2011
6/8/2011
6/9/2011
6/10/2011
6/11/2011
6/12/2011
6/13/2011
6/14/2011
6/15/2011
6/16/2011
6/17/2011
6/18/2011
6/19/2011
6/20/2011
6/21/2011
6/22/2011
6/23/2011
6/24/2011
6/25/2011
6/26/2011
6/27/2011
6/28/2011
6/29/2011
6/30/2011
7/1/2011
7/2/2011
7/3/2011
7/4/2011
7/5/2011
7/6/2011
7/7/2011
7/8/2011
7/9/2011
7/10/2011
7/11/2011
7/12/2011
7/13/2011
7/14/2011
7/15/2011
7/16/2011
7/17/2011
7/18/2011
7/19/2011
7/20/2011
7/21/2011
7/22/2011
7/23/2011
7/24/2011
7/25/2011
7/26/2011 225 248 5 2 18 1 10 18 2 58 63 50 96 97 95 11.9 13.2 11.1 4.3 5.9 2.5 29.04 30.75 26.84 153.74 335.34 334.77
7/27/2011 225 338 5 1 19 0 9 19 0 61 68 50 92 98 78 12.4 16.2 10.4 6.6 12.2 2.5 28.23 30.75 26.75 219.17 335.38 335.34
7/28/2011 292 338 112 2 19 0 7 19 0 64 67 58 78 98 47 13.6 15.4 11.7 11.1 18.2 6.2 26.57 26.73 26.47 335.39 335.39 335.38
7/29/2011 135 270 68 1 17 0 7 17 0 59 65 55 81 96 66 12.9 14.1 12.2 7.9 10.6 6.2 26.65 26.88 26.46 335.46 335.51 335.39
7/30/2011 112 338 68 1 20 0 7 20 0 55 59 53 71 95 57 13.2 15.2 11.3 9.8 14.4 6.4 26.96 27.05 26.88 335.51 335.51 335.51
7/31/2011 338 338 45 1 9 0 3 9 0 58 62 52 83 98 47 14.1 16.3 11.8 9.2 16.9 2.9 26.99 27.06 26.93 335.52 335.52 335.51
8/1/2011 112 135 0 1 12 0 3 12 0 53 57 44 78 98 33 14.5 16.3 12.2 8.7 16.8 1.5 26.95 26.99 26.92 335.53 335.53 335.52
8/2/2011 45 360 0 1 9 0 3 11 0 54 57 46 78 94 38 14.4 16.8 13.9 8.7 18.0 1.9 26.91 26.94 26.86 170.87 13.37 13.36
8/3/2011 68 360 5 1 11 0 3 11 0 42 51 34 54 78 27 16.2 19.2 12.6 10.9 19.2 3.8 26.82 26.86 26.78 13.37 13.37 13.37
8/4/2011 338 360 0 0 8 0 3 8 0 38 43 35 50 78 21 17.1 20.2 14.1 12.5 23.0 3.8 26.73 26.81 26.66 13.37 13.37 13.37
8/5/2011 135 338 90 2 20 0 9 20 0 44 59 34 60 95 23 18.0 20.7 15.5 13.7 23.8 7.3 26.62 26.78 26.52 13.37 13.38 13.37
8/6/2011 225 360 5 1 14 0 7 14 0 49 53 43 85 92 76 15.1 17.3 13.1 6.3 7.7 5.1 26.96 27.06 26.80 13.39 13.43 13.38
8/7/2011 112 338 45 1 12 0 5 12 0 54 58 50 80 94 58 13.9 16.0 12.2 8.1 13.3 3.2 26.99 27.07 26.91 13.43 13.43 13.43
8/8/2011 112 338 68 1 9 0 4 9 0 49 57 42 67 95 25 14.9 17.2 12.2 9.6 18.6 0.7 26.84 26.90 26.78 13.43 13.43 13.43
8/9/2011 112 338 22 2 16 0 5 16 0 47 55 41 74 94 41 15.4 16.8 12.9 8.5 15.8 1.2 26.82 26.87 26.75 13.43 13.43 13.43
8/10/2011 112 338 0 1 13 0 6 13 0 47 55 40 70 94 36 16.4 18.2 14.7 10.4 16.6 5.4 26.79 26.82 26.73 13.43 13.43 13.43
8/11/2011 68 355 5 1 9 0 3 9 0 46 49 44 74 96 42 15.9 17.5 13.9 8.5 16.4 0.7 26.76 26.80 26.71 13.44 13.44 13.43
8/12/2011 45 338 0 1 9 0 3 9 0 40 45 32 50 89 19 16.3 19.7 12.9 12.8 23.4 2.3 26.65 26.75 26.54 13.44 13.44 13.44
8/13/2011 112 270 13 2 15 0 8 15 0 45 56 34 70 97 43 17.3 19.3 15.9 10.6 13.9 7.3 26.59 26.74 26.48 13.44 13.45 13.44
8/14/2011 135 270 78 1 10 0 6 10 0 59 61 56 98 99 97 14.8 16.4 12.9 6.3 7.4 5.1 26.83 26.99 26.73 13.67 14.10 13.45
8/15/2011 225 315 112 1 13 0 7 13 1 61 63 58 95 98 84 12.1 12.8 11.4 5.2 7.7 3.4 27.08 27.15 26.99 14.55 14.83 14.10
8/16/2011 112 338 68 1 13 0 5 13 0 59 63 53 84 99 55 12.5 14.6 10.5 6.9 12.7 0.3 27.11 27.16 27.05 14.84 14.85 14.83
8/17/2011 45 338 0 1 12 0 4 12 0 56 61 50 84 98 62 14.1 16.4 12.2 7.5 12.6 1.6 27.03 27.08 26.99 14.85 14.85 14.85
8/18/2011 45 338 0 1 16 0 6 16 0 52 56 45 74 96 37 14.6 16.6 12.3 9.9 18.2 2.7 26.89 27.00 26.78 14.86 14.86 14.85
8/19/2011 112 338 68 1 13 0 5 13 0 47 52 39 65 94 33 16.3 18.8 13.7 12.1 19.8 4.7 26.68 26.77 26.62 14.86 14.86 14.86
8/20/2011 112 338 0 1 12 0 5 12 0 55 62 49 88 96 67 16.8 18.9 15.2 10.1 15.6 4.9 26.72 26.77 26.67 14.86 14.86 14.86
8/21/2011 338 338 22 1 14 0 5 14 0 48 59 36 55 96 22 18.8 22.4 15.6 16.9 27.1 7.8 26.59 26.66 26.51 14.86 14.86 14.86
8/22/2011 45 338 0 1 16 0 7 16 1 36 41 29 38 61 17 21.7 24.9 18.4 19.3 27.8 11.5 26.58 26.64 26.53 14.86 14.86 14.86
8/23/2011 338 338 0 3 24 0 13 24 3 33 37 28 41 59 22 22.7 24.8 20.5 18.7 25.6 12.5 26.44 26.56 26.30 14.86 14.86 14.86
8/24/2011 135 360 5 2 16 0 6 16 0 33 43 29 54 95 31 22.0 24.1 20.3 13.9 22.2 6.4 26.64 26.82 26.43 14.60 14.10 14.10
8/25/2011 112 338 22 1 11 0 4 11 0 45 46 43 79 95 50 21.0 22.7 19.3 12.6 19.6 6.9 26.76 26.82 26.72 14.10 14.10 14.10
8/26/2011 112 338 68 2 18 0 7 18 0 46 51 41 69 96 26 21.2 24.1 18.6 15.8 26.6 9.4 26.69 26.81 26.61 14.10 14.10 14.10
8/27/2011 112 158 90 1 16 0 6 16 0 52 59 50 98 98 95 18.7 21.7 15.1 8.6 11.4 7.6 26.94 27.06 26.81 14.27 14.39 14.10
8/28/2011 112 135 0 1 9 0 4 9 0 68 76 60 98 99 89 14.1 15.9 13.4 9.8 12.8 8.1 27.01 27.06 26.96 14.44 14.45 14.39
8/29/2011 338 360 0 1 12 0 5 12 0 65 74 53 75 99 41 17.3 21.9 13.2 15.9 25.2 9.0 26.81 26.96 26.72 14.92 15.21 15.21
8/30/2011 45 360 5 1 12 0 5 12 0 41 53 28 43 74 19 22.7 26.5 19.4 20.7 29.4 12.7 26.66 26.73 26.59 15.21 15.21 15.21
8/31/2011 112 360 5 3 19 0 8 19 0 39 52 27 62 100 17 24.0 26.5 21.6 17.5 27.9 10.9 26.62 26.75 26.54 15.22 15.36 15.21
9/1/2011 90 338 0 2 20 0 9 20 0 47 56 35 62 99 18 22.7 25.6 20.6 17.8 27.3 10.2 26.59 26.75 26.46 15.38 15.38 15.36
9/2/2011 112 338 90 3 20 0 10 20 1 35 45 23 50 93 8 23.5 25.7 21.9 17.5 30.8 10.0 26.41 26.58 26.30 15.38 15.38 15.38
9/3/2011 112 338 0 2 19 0 7 19 1 49 52 45 88 97 63 21.0 22.3 20.1 11.5 17.2 9.7 26.68 26.74 26.59 15.38 15.38 15.38
9/4/2011 112 338 68 2 18 0 6 18 0 47 52 41 77 98 45 20.2 22.2 18.2 12.3 19.5 6.3 26.72 26.83 26.63 15.38 15.38 15.38
9/5/2011 112 338 68 1 12 0 4 12 0 48 51 46 78 97 51 20.0 22.0 17.4 12.9 20.4 5.4 26.78 26.81 26.73 15.39 15.39 15.38
9/6/2011 112 315 112 1 18 0 6 18 0 44 49 31 67 92 14 21.5 24.0 18.7 15.7 26.3 8.4 26.77 26.85 26.72 15.39 15.39 15.39
9/7/2011 112 338 68 1 12 0 5 12 0 49 56 43 79 98 38 21.8 23.8 19.1 14.9 22.6 6.7 26.78 26.83 26.72 15.40 15.40 15.39
9/8/2011 112 338 45 1 11 0 4 11 0 53 56 44 77 98 49 23.4 26.0 21.4 17.5 26.0 12.4 26.65 26.78 26.53 15.41 15.41 15.40
9/9/2011 112 360 5 2 19 0 7 19 0 43 49 34 61 100 14 24.5 27.3 22.3 18.1 31.8 12.2 26.55 26.65 26.46 15.41 15.42 15.41
9/10/2011 315 360 0 2 22 0 7 22 0 49 52 42 83 98 29 23.9 26.5 22.2 15.2 27.3 10.3 26.68 26.84 26.56 15.42 15.42 15.42
9/11/2011 315 338 135 3 28 0 12 28 0 41 53 31 53 97 19 23.6 26.4 20.6 19.9 29.9 9.4 26.64 26.83 26.53 15.43 15.43 15.42
9/12/2011 112 360 5 2 11 0 7 13 0 43 52 29 69 97 32 24.7 26.4 23.3 17.0 20.3 13.8 26.51 26.57 26.45 15.43 15.42 15.42
9/13/2011 112 338 90 3 14 0 10 14 3 48 57 37 71 98 38 23.2 24.6 21.8 16.6 20.1 12.6 26.51 26.61 26.44 15.42 15.43 15.42
9/14/2011 112 338 0 1 11 0 6 11 0 60 63 56 96 99 88 21.0 22.6 19.7 12.9 15.1 11.9 26.66 26.72 26.58 15.49 15.51 15.43
9/15/2011 112 338 0 3 24 0 10 24 3 56 63 46 78 99 29 21.3 23.6 19.2 16.1 27.1 10.8 26.58 26.71 26.44 15.56 15.61 15.51
9/16/2011 112 338 90 2 15 0 7 15 0 47 53 36 79 98 31 21.1 22.4 19.6 12.3 18.3 8.1 26.80 26.92 26.69 15.63 15.64 15.61
9/17/2011 45 338 0 1 14 0 6 14 0 44 49 35 64 98 32 21.0 23.9 18.8 14.8 22.4 6.3 26.75 26.91 26.62 15.65 15.65 15.64
9/18/2011 315 360 5 1 11 0 5 11 0 34 40 26 40 92 16 23.6 27.2 19.7 20.1 30.4 10.3 26.44 26.62 26.31 15.66 15.66 15.66
9/19/2011 135 360 13 1 11 0 5 11 0 42 47 38 89 95 79 21.4 24.8 18.6 9.2 11.7 7.8 26.56 26.82 26.33 15.66 15.66 15.66
9/20/2011 338 360 5 3 17 0 7 17 0 48 53 39 76 95 34 19.4 21.4 17.2 12.5 20.5 7.2 26.70 26.80 26.59 15.66 15.66 15.66
9/21/2011 135 179 68 2 19 0 7 19 0 56 60 48 95 98 87 18.1 20.1 16.3 9.2 12.1 7.2 26.79 26.93 26.68 15.67 15.67 15.66
9/22/2011 338 338 0 1 16 0 5 16 0 60 63 58 90 99 70 17.1 18.4 15.7 11.2 16.1 8.1 26.83 26.92 26.75 15.68 15.69 15.67
9/23/2011 112 338 90 2 16 0 9 16 0 54 58 48 80 97 56 19.0 22.4 16.8 12.4 17.0 8.9 26.87 26.99 26.78 15.70 15.71 15.69
9/24/2011 112 158 68 2 15 0 6 15 0 54 59 48 85 97 62 19.3 21.2 17.9 12.1 16.8 9.4 26.99 27.03 26.94 15.72 15.73 15.71
9/25/2011 68 338 0 1 14 0 6 14 0 55 60 46 79 97 43 20.7 24.1 18.2 15.1 22.8 9.1 26.85 26.96 26.76 15.73 15.75 15.73
9/26/2011 45 338 0 1 10 0 4 10 0 43 50 33 51 80 27 23.4 27.7 20.1 20.3 28.6 11.3 26.64 26.75 26.55 15.76 15.77 15.75
9/27/2011 112 270 90 1 12 0 6 12 0 52 59 39 90 100 52 22.7 24.6 20.7 13.4 18.8 10.6 26.63 26.78 26.52 15.77 15.77 15.77
9/28/2011 112 338 0 1 13 0 4 13 0 61 66 55 97 99 89 20.3 21.2 19.4 13.0 16.1 10.9 26.69 26.78 26.58 15.77 15.78 15.77
9/29/2011 112 338 0 1 14 0 5 14 0 62 65 57 83 99 32 21.3 23.3 19.4 17.6 28.6 12.9 26.53 26.64 26.48 15.78 15.79 15.78
9/30/2011 135 360 47 1 12 0 6 12 0 63 65 58 99 99 98 19.9 21.6 18.6 11.9 13.1 10.9 26.70 26.79 26.60 15.79 15.81 15.79
10/1/2011 338 360 5 1 16 0 7 16 0 61 66 55 80 100 45 20.9 24.7 18.1 16.6 25.9 10.6 26.62 26.78 26.47 0.02 0.03 0.00
10/2/2011 270 360 5 1 15 0 8 15 0 57 62 54 88 98 80 21.1 22.3 20.0 14.2 16.7 11.7 26.48 26.59 26.39 0.03 0.04 0.03
10/3/2011 112 360 37 2 18 0 8 18 0 61 65 58 98 99 96 18.3 20.4 16.4 9.7 11.9 7.4 26.70 26.80 26.59 0.17 0.85 0.04
10/4/2011 112 338 90 2 17 0 8 17 0 61 65 59 90 99 69 18.0 20.3 16.0 11.3 17.3 6.6 26.68 26.76 26.59 1.44 1.55 0.85
10/5/2011 112 292 112 2 18 0 9 18 0 54 59 50 84 98 48 17.9 19.7 16.2 9.2 14.9 5.5 26.87 26.99 26.74 1.74 2.01 1.55
10/6/2011 112 338 0 1 14 0 5 14 0 54 56 51 84 98 50 18.8 21.2 16.4 11.6 18.1 5.9 26.95 27.02 26.88 2.10 2.12 2.01
10/7/2011 112 338 45 1 9 0 4 9 0 47 56 35 59 98 20 21.4 25.0 18.3 16.6 25.7 6.1 26.81 26.88 26.74 2.12 2.12 2.12
10/8/2011 45 338 22 1 12 0 4 12 0 42 47 33 57 88 21 23.7 27.0 20.5 18.3 27.3 8.3 26.74 26.79 26.68 2.12 2.12 2.12
10/9/2011 68 338 45 1 12 0 4 12 0 40 44 33 55 91 19 24.9 28.1 22.6 19.0 27.7 10.7 26.72 26.75 26.68 2.12 2.12 2.12
10/10/2011 112 338 68 1 14 0 4 14 0 41 45 34 68 94 21 24.7 27.0 22.4 16.8 26.0 6.2 26.71 26.75 26.67 2.12 2.12 2.12
10/11/2011 135 338 45 1 15 0 5 15 0 45 55 42 67 98 32 24.9 27.3 22.6 18.6 27.1 11.2 26.60 26.68 26.53 2.12 2.12 2.12
10/12/2011 112 360 5 1 13 0 5 13 0 48 50 44 81 97 47 26.2 27.8 24.9 17.4 23.6 13.5 26.57 26.62 26.51 2.12 2.12 2.12
10/13/2011 112 360 5 1 13 0 6 13 0 51 54 48 85 98 53 25.4 26.7 24.0 17.5 23.5 12.9 26.56 26.61 26.51 2.12 2.12 2.12
10/14/2011 112 360 0 1 14 0 7 14 0 47 54 40 66 98 30 25.7 27.3 24.0 20.0 27.6 13.2 26.50 26.59 26.42 2.12 2.12 2.12
10/15/2011 270 355 22 2 21 0 9 21 0 47 51 38 78 98 46 24.8 25.9 23.1 16.3 20.1 12.6 26.47 26.64 26.36 2.16 2.31 2.12
10/16/2011 112 135 90 2 11 0 7 11 4 55 57 51 97 99 89 21.4 23.3 19.6 11.5 12.8 10.1 26.68 26.73 26.60 2.36 2.38 2.31
10/17/2011 112 338 0 1 15 0 7 15 0 60 63 58 96 99 78 19.7 20.9 18.7 12.3 17.6 10.2 26.62 26.72 26.53 2.38 2.39 2.38
10/18/2011 315 338 0 2 23 0 11 23 2 63 68 57 76 99 46 20.8 22.8 19.3 18.7 26.7 12.4 26.37 26.57 26.22 2.39 2.39 2.39
10/19/2011 315 360 5 2 21 0 10 21 0 58 62 55 82 97 51 23.7 25.7 22.0 18.0 27.7 12.9 26.25 26.33 26.16 2.39 2.39 2.39
10/20/2011 112 135 90 1 19 0 6 19 0 53 57 47 81 97 49 22.7 23.9 21.6 14.2 20.1 10.7 26.51 26.67 26.34 2.39 2.39 2.39
10/21/2011 112 360 0 1 12 0 5 12 0 53 56 48 81 93 52 22.3 23.7 20.4 15.5 21.8 10.7 26.60 26.68 26.50 2.39 2.39 2.39
10/22/2011 338 360 5 1 13 0 5 13 0 44 54 32 47 78 19 25.1 29.5 21.6 22.5 31.6 12.9 26.39 26.50 26.26 2.39 2.39 2.39
10/23/2011 112 351 5 2 15 0 7 15 0 41 44 37 65 90 36 26.3 28.3 24.8 18.0 23.7 12.3 26.37 26.52 26.25 2.39 2.39 2.39
10/24/2011 112 355 5 2 14 0 7 14 0 48 51 43 82 97 55 25.2 26.7 23.4 17.2 25.4 10.4 26.41 26.50 26.32 2.39 2.39 2.39
10/25/2011 112 190 20 2 13 0 7 13 0 54 58 49 98 99 89 22.8 25.1 19.9 12.4 14.5 9.1 26.40 26.51 26.33 2.42 2.44 2.39
10/26/2011 112 360 5 1 11 0 5 11 0 59 63 55 99 99 97 19.2 20.0 18.3 11.3 12.8 9.7 26.48 26.54 26.43 2.44 2.45 2.44
10/27/2011 112 360 5 1 12 0 5 12 0 66 69 60 97 100 86 19.3 20.9 17.9 14.6 19.3 11.6 26.50 26.55 26.43 2.45 2.45 2.45
10/28/2011 112 360 5 2 18 0 6 18 0 67 70 65 93 100 55 22.0 24.1 19.8 17.7 26.1 13.7 26.48 26.56 26.39 2.45 2.45 2.45
10/29/2011 315 360 5 1 19 0 7 19 0 64 67 61 87 100 38 22.5 24.1 21.1 17.8 28.0 12.3 26.45 26.55 26.35 2.45 2.45 2.45
10/30/2011 315 338 112 3 21 1 12 21 4 60 63 55 77 98 40 23.7 25.8 22.2 19.4 28.9 11.6 26.37 26.47 26.27 2.45 2.45 2.45
10/31/2011 112 135 90 2 13 0 7 13 1 58 61 55 99 99 98 20.5 22.7 18.1 10.4 11.6 8.9 26.56 26.70 26.46 2.45 2.45 2.45
11/1/2011 112 158 68 1 14 0 7 14 0 61 62 58 92 99 67 18.1 19.4 17.2 10.8 15.4 8.6 26.76 26.81 26.70 2.45 2.45 2.45
11/2/2011 112 315 22 2 17 0 7 17 0 58 61 55 83 99 49 19.0 20.9 16.8 13.5 19.8 7.8 26.74 26.79 26.69 2.45 2.45 2.45
11/3/2011 112 338 0 1 11 0 6 11 0 54 59 44 69 97 27 22.1 25.6 19.2 18.6 26.8 9.6 26.52 26.72 26.35 2.45 2.45 2.45
11/4/2011 112 360 0 3 24 0 11 24 0 50 55 44 74 98 29 23.8 26.1 21.2 17.6 30.0 10.3 26.29 26.42 26.17 2.45 2.45 2.45
11/5/2011 112 360 5 2 16 0 7 16 0 55 57 52 91 99 59 22.2 24.4 20.5 13.7 20.6 10.4 26.45 26.56 26.37 2.45 2.45 2.45
11/6/2011 112 360 9 2 16 0 9 16 0 58 60 57 96 99 79 21.5 22.4 20.1 12.9 17.4 10.9 26.66 26.78 26.55 2.45 2.45 2.45
11/7/2011 112 360 19 1 14 0 6 14 0 57 63 50 79 99 35 21.8 25.4 19.2 17.5 26.6 9.9 26.68 26.78 26.57 2.45 2.45 2.45
11/8/2011 338 360 0 1 13 0 5 13 0 52 56 42 59 96 19 25.4 28.5 22.0 24.1 34.9 12.1 26.47 26.58 26.36 2.46 2.50 2.45
11/9/2011 112 360 5 2 15 0 8 15 0 49 53 42 84 99 44 26.7 28.3 25.1 17.5 24.7 12.7 26.39 26.47 26.30 2.61 2.69 2.50
11/10/2011 135 360 53 2 14 0 7 14 0 58 60 53 99 99 97 22.9 25.1 20.9 13.9 15.5 12.2 26.51 26.68 26.38 2.73 2.85 2.69
11/11/2011 112 360 5 1 16 0 7 16 0 64 68 59 93 100 64 21.8 24.2 19.8 16.0 24.4 11.8 26.52 26.65 26.40 2.88 2.91 2.85
11/12/2011 112 345 15 3 17 0 9 17 0 63 68 57 94 99 75 23.3 25.6 22.3 16.7 22.9 12.1 26.45 26.55 26.39 2.95 3.01 2.91
11/13/2011 112 360 5 1 11 0 5 11 0 61 65 57 98 99 91 21.7 22.6 20.2 13.1 15.4 11.6 26.47 26.53 26.41 3.10 3.26 3.01
11/14/2011 112 360 5 2 21 0 9 21 0 59 67 51 87 100 65 20.5 21.6 19.8 13.7 17.4 10.1 26.54 26.67 26.40 3.28 3.28 3.26
11/15/2011 112 338 0 2 20 0 7 20 0 55 59 49 80 98 45 20.7 22.8 18.2 14.7 23.3 6.8 26.61 26.69 26.52 3.28 3.28 3.28
11/16/2011 112 338 22 2 18 0 8 18 0 61 63 59 86 99 57 23.5 25.8 21.1 18.4 25.9 13.1 26.53 26.60 26.43 3.28 3.29 3.28
11/17/2011 112 135 112 2 15 0 7 15 0 66 69 62 97 99 88 24.0 24.7 22.7 17.5 20.7 16.4 26.57 26.65 26.51 3.49 3.83 3.29
11/18/2011 112 135 112 2 14 0 8 14 0 71 73 68 98 100 94 23.1 23.7 22.4 17.7 19.9 16.1 26.60 26.69 26.56 3.87 4.09 3.83
11/19/2011 135 135 90 1 11 0 6 11 2 69 74 65 99 100 96 21.6 22.8 20.6 15.1 16.3 13.7 26.69 26.74 26.65 4.37 4.50 4.09
11/20/2011 112 338 0 1 14 0 6 14 0 75 76 73 94 100 79 23.2 26.1 20.4 20.1 25.4 15.7 26.46 26.65 26.33 4.52 4.52 4.50
11/21/2011 112 292 112 2 21 0 9 21 0 64 71 57 91 99 59 24.2 27.0 21.1 17.3 26.4 10.7 26.45 26.70 26.34 4.55 4.64 4.52
11/22/2011 112 360 5 1 11 0 7 11 0 59 62 57 99 99 96 19.6 20.9 18.1 10.2 12.4 9.0 26.69 26.73 26.65 5.18 5.58 4.65
11/23/2011 135 360 5 1 21 0 7 21 0 65 68 59 97 100 83 18.5 19.4 17.4 12.4 17.8 9.0 26.58 26.68 26.45 5.70 5.75 5.58
11/24/2011 135 360 5 1 12 0 6 12 0 65 68 64 99 100 96 17.8 18.9 16.6 10.5 12.5 9.2 26.68 26.78 26.58 5.76 5.77 5.75
11/25/2011 112 322 19 2 16 0 7 16 0 65 67 64 92 99 73 17.6 19.1 16.1 11.9 16.3 8.9 26.71 26.76 26.65 6.69 7.38 5.77
11/26/2011 112 360 38 1 14 0 7 14 0 65 66 63 93 100 75 19.3 21.1 17.8 13.4 18.3 10.0 26.64 26.70 26.59 7.40 7.49 7.38
11/27/2011 112 360 5 2 18 0 10 18 0 67 69 64 88 100 50 21.5 24.8 19.2 17.5 27.4 12.7 26.59 26.69 26.44 7.64 8.15 7.49
11/28/2011 112 360 5 2 19 0 7 19 0 63 67 60 94 100 74 23.0 24.5 22.0 15.9 21.6 13.8 26.63 26.72 26.59 8.66 8.93 8.15
11/29/2011 112 360 5 2 14 0 6 14 0 63 67 58 91 99 70 23.4 25.4 21.6 16.9 21.1 12.5 26.62 26.70 26.53 9.00 9.03 8.93
11/30/2011 112 360 5 1 16 0 7 16 0 52 58 44 59 84 37 25.3 28.6 22.7 21.9 29.1 16.4 26.49 26.56 26.44 9.04 9.04 9.03
12/1/2011 112 360 5 1 17 0 6 18 0 55 62 49 83 98 69 26.0 27.2 24.9 19.0 22.8 14.9 26.46 26.54 26.38 9.05 9.09 9.04
12/2/2011 112 360 13 1 17 0 8 17 0 59 62 57 93 100 75 24.5 25.5 23.6 16.4 20.7 13.9 26.50 26.57 26.45 9.20 9.29 9.09
12/3/2011 112 328 23 1 12 0 7 12 0 58 60 56 95 100 80 22.5 23.9 21.2 13.3 16.6 11.4 26.65 26.77 26.55 9.32 9.37 9.29
12/4/2011 112 360 5 1 15 0 6 15 0 58 61 56 91 99 65 22.0 24.6 20.1 14.4 20.9 11.0 26.73 26.80 26.65 9.56 9.76 9.37
12/5/2011 315 360 5 1 16 0 7 16 0 60 65 56 81 99 53 23.8 26.8 21.7 19.2 27.2 12.7 26.55 26.67 26.46 9.78 9.81 9.76
12/6/2011 112 360 5 1 14 0 5 14 0 59 60 51 81 97 55 25.9 28.1 23.6 21.1 27.1 16.2 26.45 26.49 26.40 9.81 9.83 9.81
12/7/2011 112 360 5 1 14 0 4 14 0 56 63 51 75 97 34 28.1 31.3 23.2 23.2 32.3 14.3 26.37 26.46 26.30 9.83 9.83 9.83
12/8/2011 112 355 5 3 18 0 10 18 0 54 58 43 99 99 97 26.2 29.6 22.8 15.1 20.3 11.2 26.49 26.70 26.35 9.91 10.12 9.83
12/9/2011 112 360 5 1 11 0 6 11 0 55 57 52 98 99 97 21.5 23.1 19.6 10.8 12.2 9.8 26.71 26.74 26.67 10.28 10.38 10.12
